South Indian Bank offers personal loans starting at 12.85% per annum for loan amounts up to 20 lakh and repayment tenure of up to 5 years. These loans don't require collateral, making them accessible to many borrowers. However, before applying for a personal loan from South Indian Bank or any other financial institution, it's important to thoroughly understand factors such as interest rates, repayment terms, and eligibility requirements.
Within 5 Minutes
No Collateral
Required
100%
Paperless
Flexible
EMI Tenure
Apply now and get Instant Cash
South Indian Bank offers personal loans that are carefully designed to align with your needs. Here are some key advantages to consider:
| Interest Rate | 13.10%-20.60% p.a.12.85%-16.80% p.a. (fixed rate only) |
| Loan Amount | ₹1 lakh – ₹20 lakh |
| Loan Tenure | 1-5 years |
| Processing Fees | Up to 2% of the loan amount |
| Particulars | Charges |
| SIB Personal Loan | Salaried Applicants: 1% of the loan amountSelf-employed applicants: 2% of the loan amount |
| SIB OneScore Personal Loan | 1% of the loan amount |
| SIB Pre-approved Personal Loan | 1% of the loan amount |
| Particulars | Charges |
| Prepayment Charge | 5% |
| Pre-closure Charges | 5% after 6 months of account opening;6% within 6 months of account opening |
| EMI/Cheque Bounce Charge | ₹750 |
| Cheque/ECS Swap Charges | ₹500 |
| SIB Personal Loan | 13.10%-20.60% p.a. |
| SIB Group Personal Loan (Fixed rate only) | 12.85%-16.80% p.a. |
The South Indian Bank Personal loan EMI calculator is an online tool that allows you to have a complete overview of your monthly loan repayments. By simply entering your desired loan amount, interest rate, and repayment term, you can get a precise breakdown of your potential monthly EMIs. This helps you make informed financial decisions and assess if the loan aligns with your budget.
| Banks/NBFCs | Interest Rates(p.a.) |
| City Union Bank | 14.35% onwards |
| Deutsche Bank | 11.00% onwards |
| DBS Bank | 10.99% onwards |
| Dhanlaxmi Bank | 13.30% onwards |
| Karnataka Bank | 13.43% onwards |
| Karur Vysya Bank | 13.15% onwards |
| Jammu and Kashmir Bank | 12.20% onwards |
| Punjab and Sind Bank | 11.25% onwards |
| Abhyudaya Bank | 13% onwards |
| HSBC Bank | 9.99% onwards |
| IIFL | 12.75% onwards |
| HDBFS | 10% onwards |
| IOB | 10.85% onwards |
| Ujjivan Bank | 11.49% onwards |
| UCO Bank | 12.45% onwards |
| Nainital Bank | 12.50% onwards |
| Bank of Maharashtra | 10% onwards |
| Standard Chartered Bank | 11.49% onwards |
| RBL Bank | 18% onwards |
| SMFG | 13% onwards |
Calculate EMI using principal, interest rate, and tenure.
Check your personal loan eligibility and apply online
Interest starting from 11%*, Disbursal in 5 mins