Nainital Bank provides personal loans starting at 12.50% per annum for loan amounts up to Rs. 15 lakh. The repayment tenure granted by the bank for personal loans is up to 7 years. Personal loans do not require collateral, hence, they have become a popular choice for many. Although you must realise that personal loans attract higher interest rates as compared to other loan options available in the market. Hence, before you decide to apply for a personal loan, it is advisable to first explore different options available so that you can get the best deal which aligns with your budget perfectly.
Within 5 Minutes
No Collateral
Required
100%
Paperless
Flexible
EMI Tenure
Apply now and get Instant Cash
| Interest rate | 12.50% onwards |
| Loan amount | Up to 15 lakh |
| Loan tenure | 7 years for term loans 12 years for reducing OD |
| Minimum age | 21 years |
| Processing fee | 2% in addition to documentation charges (minimum ₹500) |
| Processing fee | 2% along with documentation charges (minimum ₹500) |
| Prepayment charges | 1% on outstanding balance (if paid from own sources) |
| Charges on late EMI payment | 2% on unpaid EMI |
| CIBIL Score | Overdraft | Term loan |
| 700 and above Or -1 and above 3 | 12.50% p.a. | 12.50% p.a. |
| Below 700 Or less than 3 | 13.00% p.a. | 13.00% p.a. |
The Nainital Bank personal loan EMI calculator is an easy to use online calculator which provides you with a complete breakdown of your EMIs so that you can get rid of manual calculations eliminating errors and miscalculations. The calculator works on important factors of your personal loan including your principal amount, interest rate, and repayment period. This can help you use different combinations and understand which amount aligns with your budget without giving a burden on your financial health. With just one single click, you can get access to a complete report of the monthly instalments which you will be bound to pay every month. This calculator not only simplifies the calculation but also saves you precious time.
| Banks/NBFCs | Interest Rates(p.a.) |
| City Union Bank | 14.35% onwards |
| Deutsche Bank | 11.00% onwards |
| DBS Bank | 10.99% onwards |
| Dhanlaxmi Bank | 13.30% onwards |
| Karnataka Bank | 13.43% onwards |
| Karur Vysya Bank | 13.15% onwards |
| Jammu and Kashmir Bank | 12.20% onwards |
| Punjab and Sind Bank | 11.25% onwards |
| Abhyudaya Bank | 13% onwards |
| HSBC Bank | 9.99% onwards |
| IIFL | 12.75% onwards |
| HDBFS | 10% onwards |
| IOB | 10.85% onwards |
| Ujjivan Bank | 11.49% onwards |
| UCO Bank | 12.45% onwards |
| Bank of Maharashtra | 10% onwards |
| South Indian Bank | 12.85% onwards |
| Standard Chartered Bank | 11.49% onwards |
| RBL Bank | 18% onwards |
| SMFG | 13% onwards |
Calculate EMI using principal, interest rate, and tenure.
Check your personal loan eligibility and apply online
Interest starting from 11%*, Disbursal in 5 mins