HSBC bank offers a variety of personal loan options for you to choose from as per your requirement. Personal loans are offered with an interest rate starting at 9.99% for loan amounts up to Rs. 30,00,000 and tenures up to 5 years. However, you must understand that as compared to other loans, personal loans have a higher interest rate since you do not require collateral to apply for the loan.
Within 5 Minutes
No Collateral
Required
100%
Paperless
Flexible
EMI Tenure
Apply now and get Instant Cash
| Interest Rates | 9.99%-16.00% p.a. |
| Loan Amount | 1,00,000 - 30,00,000 |
| Tenure | 6 months-5 Years |
| Processing Fees | Up to 2% of Loan Amount |
| Minimum Net Annual Income | For Corporate Employee Programme- Rs. 4 LakhFor Other Customers- Rs. 5 Lakh |
| Description | Details |
|---|---|
| Current interest rate ranges | 9.99% pa to 16% pa |
| Processing fee (non-refundable) | Up to 2% of the loan amount |
| Processing fee (non-refundable) | 5% within 12 months4% within 24 months3% within 36 months2% after 36 months |
| Annual Percentage Rate (APR) for all Personal Loans | 9.46% pa to 15.42% pa |
| Interest Range for Q2 2024 | 9.24% pa to 13.5% pa |
| Mean (average) interest rate in Q2 2024 | 10.20% pa |
The HSBC Bank Personal Loan EMI Calculator is a user-friendly online tool through which you can easily plan your finances by offering a detailed estimate of your monthly EMIs. The EMI calculator estimates your potential EMI based on some important factors such as the loan amount, interest rate, and repayment tenure.
By using this calculator, you can easily have a complete idea of your EMI and how much money you will be bound to pay every month. With this you can make informed decisions on how much amount can you really afford to repay on time.
| Banks/NBFCs | Interest Rates(p.a.) |
|---|---|
| City Union Bank | 14.35% onwards |
| Deutsche Bank | 11.00% onwards |
| DBS Bank | 10.99% onwards |
| Dhanlaxmi Bank | 13.30% onwards |
| Karnataka Bank | 13.43% onwards |
| Karur Vysya Bank | 13.15% onwards |
| Jammu and Kashmir Bank | 12.20% onwards |
| Punjab and Sind Bank | 11.25% onwards |
| Abhyudaya Bank | 13% onwards |
| IIFL | 12.75% onwards |
| HDBFS | 10% onwards |
| IOB | 10.85% onwards |
| Ujjivan Bank | 11.49% onwards |
| UCO Bank | 12.45% onwards |
| Nainital Bank | 12.50% onwards |
| South Indian Bank | 12.85% onwards |
| Standard Chartered Bank | 11.49% onwards |
| RBL Bank | 18% onwards |
| SMFG | 13% onwards |
Calculate EMI using principal, interest rate, and tenure.
Check your personal loan eligibility and apply online
Interest starting from 11%*, Disbursal in 5 mins