Bank of Maharashtra offers personal loans starting at 10% per annum for loan amounts of up to ₹20 lakh and tenures of up to 7 years. It provides a “Salary Gain Scheme,” a personal loan overdraft facility, to employees of the central or state governments, PSUs, and reputed employers. All the employees working at the BPCL site of any scale are eligible for a personal loan under Maharashtra Bank. Mahabank personal lending scheme Maharashtra bank offers personal loans that enable customers to take on or incur personal expenses in all ways such as a family member's marriage, renovation, journeying, and hospital and other medical expenditures. As all these features of having all added benefits come as the best interest rates also for the personal loans so this makes the 'Mahabank Personal lending scheme'.
Within 5 Minutes
No Collateral
Required
100%
Paperless
Flexible
EMI Tenure
Apply now and get Instant Cash
| Interest Rate | 10.00%-12.80% p.a. |
| Loan Amount | Up to ₹20 lakh |
| Loan Tenure | Up to 5 yearsFor Salaried: Up to 7 years |
| Processing Fees | 1% of loan amount |
| Processing Fees | NIL (Festive Offer) |
| Documentation Charges | 0.20% of the loan amount + GST |
| CIBIL Score | Rate of Interest (p.a.) |
| 800 and above | 10.00% |
| 776-799 | 10.30% |
| 750-775 | 10.80% |
| 700-749 | 11.30% |
| NTC or -1 or 0 | 11.00% |
| CIBIL Score | Rate of Interest (p.a.) |
| 800 and above | 10.80% |
| 776-799 | 11.30% |
| 750-775 | 11.80% |
| 700-749 | 12.30% |
| NTC or -1 or 0 | 12.05% |
| CIBIL Score | Rate of Interest (p.a.) |
| 800 and above | 10.80% |
| 776-799 | 11.30% |
| 750-775 | 11.80% |
| 700-749 | 12.30% |
| NTC or -1 or 0 | 12.05% |
| CIBIL Score | Rate of Interest (p.a.) |
| 800 and above | 11.20% |
| 776-799 | 11.80% |
| 750-775 | 12.30% |
| 700-749 | 12.80% |
| NTC or -1 or 0 | 12.55% |
| CIBIL Score | Rate of Interest (p.a.) |
| 800 and above | 11.20% |
| 776-799 | 11.75% |
| 750-775 | 12.25% |
| 700-749 | 12.75% |
| NTC or -1 or 0 | 12.55% |
| CIBIL Score | Rate of Interest (p.a.) |
| 800 and above | 11.30% |
| 776-799 | 11.80% |
| 750-775 | 12.30% |
| 700-749 | 12.80% |
| NTC or -1 or 0 | 12.05% |
| CIBIL Score | Rate of Interest (p.a.) |
| 800 and above | 11.80% |
| 776-799 | 12.05% |
| 750-775 | 12.30% |
| 700-749 | 12.80% |
| NTC or -1 or 0 | 12.55% |
| Personal Loan Scheme | Interest Rate (p.a.) |
| Maha Bank Personal Loan Scheme for payment of one time Group Credit Life Insurance | 10.80% |
| Personal Loan for BPCL employees | 10.95% |
| Salary Gain Scheme | 12.45% |
| Maha Bank Aadhar Loan Scheme | For General Pensioners- 11.00%For Defence Pensioners- 10.50% |
Bank of Maharashtra provides personal loans to a varied spectrum of professionals. To qualify, applicants must satisfy the following requirements for different schemes:
Bank of Maharashtra, like other personal loan lenders, may examine an applicant's credit score and monthly income when determining their eligibility for a loan.
Applying for a personal loan might be made easier if you have the necessary documentation. Let's get into the exact documents you'll require to obtain a Bank of Maharashtra Personal Loan:
The Bank of Maharashtra Personal Loan EMI Calculator is a useful tool that will help you calculate your Equated Monthly Instalments (EMIs) and total interest payable during the life of your loan. By entering information such as the loan amount, interest rate, and loan period, you can immediately obtain precise figures. This tool helps you organise your finances more effectively by offering a clear view of your payback schedule and total interest payments.
Furthermore, the calculator's accessibility and usability make it a helpful resource for people with varied degrees of financial knowledge. Online EMI calculators encourage financial responsibility by offering accurate and accessible information, allowing users to make informed borrowing decisions.
Personal Loan EMI Calculator
| Banks/NBFCs | Interest Rates(p.a.) |
|---|---|
| City Union Bank | 14.35% onwards |
| Deutsche Bank | 11.00% onwards |
| DBS Bank | 10.99% onwards |
| Dhanlaxmi Bank | 13.30% onwards |
| Karnataka Bank | 13.43% onwards |
| Karur Vysya Bank | 13.15% onwards |
| Jammu and Kashmir Bank | 12.20% onwards |
| Punjab and Sind Bank | 11.25% onwards |
| Abhyudaya Bank | 13% onwards |
| HSBC Bank | 9.99% onwards |
| IIFL | 12.75% onwards |
| HDBFS | 10% onwards |
| IOB | 10.85% onwards |
| Ujjivan Bank | 11.49% onwards |
| UCO Bank | 12.45% onwards |
| Nainital Bank | 12.50% onwards |
| South Indian Bank | 12.85% onwards |
| Standard Chartered Bank | 11.49% onwards |
| RBL Bank | 18% onwards |
| SMFG | 13% onwards |
Calculate EMI using principal, interest rate, and tenure.
Check your personal loan eligibility and apply online
Interest starting from 11%*, Disbursal in 5 mins